TOP 10 GLOBAL MARKETERS

Source Ad week
Mailed 2004-11-03

Ranked by total worldwide measured ad spending from Nielsen Media Research, TNS Media Intelligence, Ibope & others.

Rank

  Worldwide Advertising Spending

  U.S. Measured
Media Spending
  Spending by Region 2002
2002 2001 Advertiser   2002 2001 %CHG   2002 2001 %CHG   ASIA EUROPE LATIN AMERICA
1 1 Procter & Gamble Co.   4,479 3,675 21.9   2,032 1,679 21   539 1,647 120
2 3 Unilever   3,315 2,782 19.2   689 581 18.6   705 1,713 145
3 2 General Motors Corp.   3,218 2,953 9   2,447 2,202 11.1   63 522 103
4 6 Toyota Motor Corp.   2,405 2,162 11.2   885 770 14.9   1,063 347 28
5 5 Ford Motor Co.   2,387 2,226 7.2   1,407 1,273 10.6   89 746 92
6 4 Time Warner   2,349 2,295 2.4   1,812 1,726 5   40 413 53
7 7 Daimler Chrysler   1,800 1,791 0.5   1,341 1,398 -4.1   21 356 31
8 10 L'Oreal   1,683 1,458 15.4   545 502 8.6   65 1,001 38
9 9 Nestle   1,547 1,615 -4.2   494 520 -5   138 819 67
10 16 Sony Corp.   1,513 1,238 22.2   875 656 33.4   135 417 38

Return to Market News list

Market News on Twitter!

Market News is now provided through our Twitter account, so if you wish to continue receiving this content please follow us here.